This individual was an Industrial Arts teacher at both Douglass Junior High School and Douglass Elementary School. #WHDouglassJr #WHDouglassE
Source: "Cincinnati Public Schools Directory 1938-1939" Cincinnati History Library and Archives
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Thorpe, James W | Head | 2723 Park Ave | 59 | Black | South Carolina | Married | Teacher |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Thorpe, Grace A | Wife | 2723 Park Ave | 54 | Black | South Carolina | Married | None |
| Thorpe, James F | Son | 2723 Park Ave | 31 | Black | South Carolina | Married Spouse Not Present | Analytical Chemist |
| Thorpe, Letitia | Daughter | 2723 Park Ave | 30 | Black | South Carolina | Single | Social Worker |
| Thorpe, Grace L | Daughter | 2723 Park Ave | 20 | Black | Ohio | Single | None |
| Thorpe, JoAnn | Granddaughter | 2723 Park Ave | 11 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.