| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Nickson, Estelle | Wife | 2711 Alms Pl | 29 | Black | Ohio | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Nickson, Otha | Head | 2711 Alms Pl | 30 | Black | North Carolina | Married | Porter |
| Nickson, Doris L | Daughter | 2711 Alms Pl | 9 | Black | Ohio | Single | None |
| Nickson, Otha | Son | 2711 Alms Pl | 6 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.