| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Nubay, Allen | Son | 2908 Alms Pl | 9 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Nubay, Grant | Head | 2908 Alms Pl | 49 | Black | Kentucky | Married | Concrete Worker |
| Nubay, Anna | Wife | 2908 Alms Pl | 40 | Black | Kentucky | Married | None |
| Nubay, Frances | Daughter | 2908 Alms Pl | 5 | Black | Ohio | Single | None |
| Nubay, Cecil | Son | 2908 Alms Pl | 1 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.