| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Robinson, Gladys | Head | 2818 Alms Pl | 32 | Black | Ohio | Single | Seamstress |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Clark, Lucille | Sister | 2818 Alms Pl | 40 | Black | Ohio | Married Spouse Not Present | None |
| Clark, Horace | Nephew | 2818 Alms Pl | 17 | Black | Tennessee | Single | School Work |
| Clark, Daniel | Nephew | 2818 Alms Pl | 13 | Black | Kentucky | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.