| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Jones, James | Head | 2826 Alms Pl | 30 | Black | Kentucky | Married | Porter |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Jones, Pinkie | Wife | 2826 Alms Pl | 23 | Black | Alabama | Married | None |
| Jones, Fannie Mae | Daughter | 2826 Alms Pl | 7 | Black | Kentucky | Single | None |
| Jones, Shelby | Son | 2826 Alms Pl | 6 | Black | Kentucky | Single | None |
| Jones, La Faun | Daughter | 2826 Alms Pl | 3 | Black | Kentucky | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.