| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Fields, Anita | Daughter | 1027 Locust St | 8 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Fields, John E | Head | 1027 Locust St | 42 | Black | Ohio | Married | Houseman |
| Fields, Nina R | Wife | 1027 Locust St | 33 | Black | Ohio | Married | None |
| Fields, Lois | Daughter | 1027 Locust St | 9 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.