| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Bouldin, Joseph | Son | 1027 Locust St | 15 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Bouldin, Joseph | Head | 1027 Locust St | 40 | Black | Virginia | Married | Moulder |
| Bouldin, Birdie | Wife | 1027 Locust St | 34 | Black | Kentucky | Married | None |
| Bouldin, Maxine | Daughter | 1027 Locust St | 16 | Black | Ohio | Single | None |
| Bouldin, Arthur | Son | 1027 Locust St | 12 | Black | Ohio | Single | None |
| Bouldin, Eugene | Son | 1027 Locust St | 8 | Black | Ohio | Single | None |
| Bouldin, Paul | Son | 1027 Locust St | 1 | Black | Ohio | Single | None |
| Banghman, Julian | Brother-in-Law | 1027 Locust St | 38 | Black | Kentucky | Married | Auto Mechanic |
| Banghman, Mary | Sister-in-Law | 1027 Locust St | 36 | Black | Kentucky | Married | None |
| Banghman, Lavall | Nephew | 1027 Locust St | 15 | Black | Ohio | Single | None |
| Banghman, Kathleen | Niece | 1027 Locust St | 4 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.