| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Martens, Melvin F | Son | 2619 Park Ave | 23 | White | Ohio | Single | Salesman |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Martens, Florence | Head | 2619 Park Ave | 57 | White | Ohio | Widowed | Proprietress |
| Moore, Florence | Lodger | 2619 Park Ave | 39 | White | Kentucky | Divorced | Inspector |
| Barricklow, Dorothy | Lodger's Daughter | 2619 Park Ave | 16 | White | Ohio | Single | Cutout-Stitcher |
| Lovell, Nina | Cousin | 2619 Park Ave | 32 | White | Ohio | Single | None |
| Boerstler, Harry L | Nephew | 2619 Park Ave | 40 | White | Ohio | Married Spouse Not Present | Machinist |
| Hart, William | Lodger | 2619 Park Ave | 31 | White | Ohio | Divorced | Candy Maker |
| O'Rourke, Martin | Lodger | 2619 Park Ave | 58 | White | Eire | Married Spouse Not Present | Carpenter |
| Wentzel, William R | Lodger | 2619 Park Ave | 55 | White | Germany | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.