| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Birk, Emma F | Head | 1340 Myrtle Ave | 48 | White | Ohio | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Birk, John L | Son | 1340 Myrtle Ave | 21 | White | Pennsylvania | Single | Traffic Clerk |
| Birk, Rosemary | Daughter | 1340 Myrtle Ave | 16 | White | Ohio | Single | None |
| Birk, Mignon | Daughter | 1340 Myrtle Ave | 9 | White | Ohio | Single | None |
| Megrew, Culbertson James | Lodger | 1340 Myrtle Ave | 49 | White | New Jersey | Divorced | Clerk |
| Lohrman, Karl W | Lodger | 1340 Myrtle Ave | 34 | White | Germany | Married | Landscaper |
| Lohrman, Marie | Lodger | 1340 Myrtle Ave | 34 | White | Ohio | Married | None |
| Seitz, Theodore A | Lodger | 1340 Myrtle Ave | 33 | White | Ohio | Married | Maintenance Man |
| Seitz, Nellie Tresa | Lodger's Wife | 1340 Myrtle Ave | 33 | White | Ohio | Married | Waitress |
No media have been attached yet!
No sources or narratives yet for this person.