| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Sherlock, Ann | Patient | 2327 Upland Pl | 82 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Hobbs, Nola | Head | 2327 Upland Pl | 22 | White | Kentucky | Single | Practice Nurse |
| Hoeck, Rita | Nurse | 2327 Upland Pl | 20 | White | Kentucky | Single | Practice Nurse |
| Gutzwiller, Bertha | Nurse | 2327 Upland Pl | 21 | White | Indiana | Single | Practice Nurse |
| Hug, Harry | Patient | 2327 Upland Pl | 47 | White | Married | None | |
| McRenolds, Elmor | Patient | 2327 Upland Pl | 75 | White | Widowed | None | |
| Hunter, Harry | Patient | 2327 Upland Pl | 59 | White | Ohio | Married | None |
| Casey, James | Patient | 2327 Upland Pl | 46 | White | Single | None | |
| Kleine, Raymond | Patient | 2327 Upland Pl | 58 | White | Single | None | |
| Sedelke, August | Patient | 2327 Upland Pl | 78 | White | Germany | Widowed | None |
| Connor, John | Patient | 2327 Upland Pl | 87 | White | Ohio | Widowed | None |
| Magley, Peter | Patient | 2327 Upland Pl | 78 | White | Ohio | Single | None |
| Becker, Christian | Patient | 2327 Upland Pl | 85 | White | Germany | Widowed | None |
| Miller, John | Patient | 2327 Upland Pl | 63 | White | Ohio | Widowed | None |
| Schroeder, August | Patient | 2327 Upland Pl | 65 | White | Ohio | Married | None |
| Price, Mary | Patient | 2327 Upland Pl | 28 | White | Ohio | Single | None |
| Brigaggeman, Ida | Patient | 2327 Upland Pl | 74 | White | Ohio | Widowed | None |
| Conrad, Leonora | Patient | 2327 Upland Pl | 40 | White | Ohio | Single | None |
| Krappe, Carrie | Patient | 2327 Upland Pl | 75 | White | Ohio | Widowed | None |
| Hofsculte, Sophia | Patient | 2327 Upland Pl | 74 | White | Ohio | Widowed | None |
| Overman, Rose P | Patient | 2327 Upland Pl | 70 | White | Mississippi | Widowed | None |
| Shea, Ellen | Patient | 2327 Upland Pl | 74 | White | Ohio | Single | None |
| McCandless, Cora | Patient | 2327 Upland Pl | 58 | White | Ohio | Single | None |
| Huffman, Katherin | Patient | 2327 Upland Pl | 54 | White | Germany | Single | None |
| Brandt, Ella | Patient | 2327 Upland Pl | 84 | White | Ohio | Widowed | None |
| Stanton, I | Patient | 2327 Upland Pl | 50 | White | Widowed | None | |
| Hale, Margaret | Patient | 2327 Upland Pl | 69 | White | Ohio | Widowed | None |
| Whippy, Lena | Patient | 2327 Upland Pl | 64 | White | Widowed | None | |
| Horner, Francis | Patient | 2327 Upland Pl | 87 | White | Ohio | Widowed | None |
| Weisenberger, Mary Mrs | Patient | 2327 Upland Pl | 78 | White | Ohio | Widowed | None |
| Hardy, Can Amy | Patient | 2327 Upland Pl | 84 | White | Ohio | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.