| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Thomas, Mary | Head | 2930 Gilbert Ave | 33 | Black | South Carolina | Widowed | Laundry |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Thomas, Paul | Son | 2930 Gilbert Ave | 20 | Black | South Carolina | Single | None |
| Jones, Susie | Roomer | 2930 Gilbert Ave | 20 | Black | Kentucky | Single | Housework |
| Jones, Richard | Roomer | 2930 Gilbert Ave | 2 | Black | Ohio | Single | None |
| Fowler, Leroy | Roomer | 2930 Gilbert Ave | 34 | Black | Georgia | Single | Laborer |
| Strickland, Rufus | Roomer | 2930 Gilbert Ave | 40 | Black | Georgia | Single | Laborer |
| Williams, Raymond | Roomer | 2930 Gilbert Ave | 30 | Black | Georgia | Married | Houseman |
| Williams, Louise | Roomer | 2930 Gilbert Ave | 30 | Black | Tennessee | Married | Housemaid |
No media have been attached yet!
No sources or narratives yet for this person.