| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Wagner, Dorothy | Wife | 2220 St. James Ave | 42 | White | Kentucky | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wagner, Arthur H | Head | 2220 St. James Ave | 45 | White | Ohio | Married | Plumbing |
| Hughey, Hiram Henry | Father-in-Law | 2220 St. James Ave | 68 | White | Kentucky | Widowed | Salesman |
| Clarey, Dora | Cousin | 2220 St. James Ave | 56 | White | Kentucky | Widowed | Housework |
No media have been attached yet!
No sources or narratives yet for this person.