| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Clarey, Dora | Cousin | 2220 St. James Ave | 56 | White | Kentucky | Widowed | Housework |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wagner, Arthur H | Head | 2220 St. James Ave | 45 | White | Ohio | Married | Plumbing |
| Wagner, Dorothy | Wife | 2220 St. James Ave | 42 | White | Kentucky | Married | None |
| Hughey, Hiram Henry | Father-in-Law | 2220 St. James Ave | 68 | White | Kentucky | Widowed | Salesman |
No media have been attached yet!
No sources or narratives yet for this person.